Noah Lamb, 1735–
- Name
- Noah /Lamb/
Birth | January 5, 1735 |
---|---|
Birth of a sister | Martha Lamb September 1, 1741 (aged 6 years) |
Burial of a sister | Martha Lamb 1741 (aged 5 years) |
Birth of a brother | Gad A. Lamb November 4, 1744 (aged 9 years) |
Birth of a sister | Jerusha Lamb May 2, 1748 (aged 13 years) |
Birth of a brother | Lols Lamb December 21, 1750 (aged 15 years) |
Birth of a sister | Repsa Lamb February 12, 1754 (aged 19 years) |
Birth of a brother | John Lamb October 2, 1756 (aged 21 years) |
1st President of the United States | George Washington April 30, 1789 (aged 54 years) |
2nd President of the United States | John Adams March 4, 1797 (aged 62 years) |
3rd President of the United States | Thomas Jefferson March 4, 1801 (aged 66 years) |
4th President of the United States | James Madison March 4, 1809 (aged 74 years) |
5th President of the United States | James Monroe March 4, 1817 (aged 82 years) |
Death of a brother | Gad A. Lamb April 5, 1824 (aged 89 years) |
6th President of the United States | John Quincy Adams March 4, 1825 (aged 90 years) |
7th President of the United States | Andrew Jackson March 4, 1829 (aged 94 years) |
8th President of the United States | Martin Van Buren March 4, 1837 (aged 102 years) |
9th President of the United States | William Henry Harrison March 4, 1841 (aged 106 years) |
10th President of the United States | John Tyler April 4, 1841 (aged 106 years) |
11th President of the United States | James K Polk March 4, 1845 (aged 110 years) |
12th President of the United States | Zachary Taylor March 4, 1849 (aged 114 years) |
13th President of the United States | Millard Fillmore July 9, 1850 (aged 115 years) |
14th President of the United States | Franklin Pierce March 4, 1853 (aged 118 years) |
father | |
---|---|
mother | |
Marriage | Marriage — December 19, 1734 — |
1 month
himself |
|
7 years
younger sister |
|
3 years
younger brother |
1744–1824
Birth: November 4, 1744 — Wilbraham, Hampden, Massachusetts, USA Death: April 5, 1824 — Lambs Creek, Tioga, Pennsylvania, USA |
4 years
younger sister |
|
3 years
younger brother |
|
3 years
younger sister |
|
3 years
younger brother |