Hiram Button, 1831–1900 (aged 69 years)
- Name
- Hiram /Button/
- Given names
- Hiram
- Surname
- Button
Birth | June 14, 1831
23
17 |
---|---|
Marriage | Fannie Marie Boldon — View this family |
Occupation | Farmer Date of entry in original source: 1916 Text: homesteaded a farm of eighty acres of land in section 26, of Newton township, land which he cleared and where he established a home, where he lived until his death, in the year of 1902. |
Occupation | Assessor, school director, supervisor Date of entry in original source: 1916 Text: faithful to his duty as a citizen and served his community in the offices of assessor, school director and supervisor, as well as being one of the men who organized the Farmers' Alliance, a strong and beneficial organization. |
Birth of a sister | Mary Louisa Button June 3, 1832 (aged 11 months) |
Birth of a brother | Loren Button October 12, 1834 (aged 3 years) |
8th President of the United States | Martin Van Buren March 4, 1837 (aged 5 years) |
Birth of a sister | Hannah Esther Button March 5, 1837 (aged 5 years) |
Birth of a brother | Joseph Albert Button October 30, 1838 (aged 7 years) |
Birth of a brother | Joshua Collins Button November 26, 1840 (aged 9 years) |
Death of a paternal grandmother | Betsey Palamatter 1840 (aged 8 years) |
9th President of the United States | William Henry Harrison March 4, 1841 (aged 9 years) |
10th President of the United States | John Tyler April 4, 1841 (aged 9 years) |
11th President of the United States | James K Polk March 4, 1845 (aged 13 years) |
Death of a paternal grandfather | John Button December 14, 1846 (aged 15 years) |
12th President of the United States | Zachary Taylor March 4, 1849 (aged 17 years) |
13th President of the United States | Millard Fillmore July 9, 1850 (aged 19 years) |
14th President of the United States | Franklin Pierce March 4, 1853 (aged 21 years) |
15th President of the United States | James Buchanan March 4, 1857 (aged 25 years) |
Birth of a son | Chalkley Monroe Button September 30, 1860 (aged 29 years) |
16th President of the United States | Abraham Lincoln March 4, 1861 (aged 29 years) |
Birth of a son | Byron Ade Button April 27, 1863 (aged 31 years) |
17th President of the United States | Andrew Johnson April 15, 1865 (aged 33 years) |
Birth of a son | Julian Asher Button 1867 (aged 35 years) |
Birth of a daughter | Jessica M. Button July 4, 1869 (aged 38 years) |
Death of a father | Albert Button 1869 (aged 37 years) |
18th President of the United States | Ulysses S Grant March 4, 1869 (aged 37 years) |
Birth of a son | Alvin Ernest Button April 25, 1873 (aged 41 years) |
Birth of a son | Hiram Oscar Button 1874 (aged 42 years) |
Birth of a daughter | Lucia E. Button 1877 (aged 45 years) |
19th President of the United States | Rutherford B Hayes March 4, 1877 (aged 45 years) |
Birth of a daughter | Mabel E. Button 1878 (aged 46 years) Note: 12 Jul 1877 suggested by https://www.findagrave.com/memorial/6743764/mabel-e-henry/photo |
20th President of the United States | James A Garfield March 4, 1881 (aged 49 years) |
Birth of a daughter | Fannie Luella Button August 31, 1881 (aged 50 years) |
21st President of the United States | Chester A Arthur September 19, 1881 (aged 50 years) |
Death of a daughter | Fannie Luella Button February 19, 1883 (aged 51 years) |
Birth of a daughter | Myrtle Edna Button June 4, 1883 (aged 51 years) |
22nd President of the United States | Grover Cleveland March 4, 1885 (aged 53 years) |
23rd President of the United States | Benjamin Harrison March 4, 1889 (aged 57 years) |
Death of a daughter | Myrtle Edna Button May 18, 1890 (aged 58 years) |
24th President of the United States | Grover Cleveland March 4, 1893 (aged 61 years) |
Death of a mother | Mary Catlin Collins February 27, 1894 (aged 62 years) |
Death of a sister | Mary Louisa Button September 21, 1895 (aged 64 years) Source: The Hardin Herald Date of entry in original source: September 26, 1895 Text: Thursday, September 26, 1895 Mrs. Mary L. Gibbs Dead Mrs. Mary L. Gibbs, wife of Nelson Gibbs died in this city Saturday morning September 21, 1895, aged 62 years. Mary Louisa Gibbs was born in western New York in 1832 and moved with her parents to Henry County, Iowa in 1846. She was married to Nelson Gibbs at Salem January 19, 1849. Her parents were Albert Button and Mary Button. There were born unto her nine children, all of whom survive her. The children are Mrs. N.L. Greer of LeMars, Albert Gibbs of Danville, Illinois, Mrs. William Nichols of Anderson, Indiana, Mrs. George Webb of Watertown, Wisconsin, Mrs. N.G. Brown of Concord, New Hampshire, Mrs. C.E. Albrook of Eldora, James W. Gibbs of Oskaloosa and Junius and Nelson Gibbs of Eldora. Mrs. Gibbs was a pioneer resident of Hardin County locating first with her husband on a farm in Alden Township. When her husband was elected Sheriff in 1867 she came to Eldora to reside and has since made this city her home with the exception of three of four years. Mrs. Gibbs was a kind neighbor, a devoted wife and mother and leaves a large circle of friends to mourn her death. The funeral was held at the Universalist Church Monday at 2PM, Father Gowdy officiating. |
25th President of the United States | William McKinley March 4, 1897 (aged 65 years) |
Birth of a grandson | Arthur Oscar Button June 26, 1898 (aged 67 years) Address: Wadena is a city with parts in each of Otter Tail and Wadena counties in the State of Minnesota. |
Birth of a granddaughter | Mae Ellen Tranby October 15, 1898 (aged 67 years) Source: Find a Grave |
Burial of a father | Albert Button Address: Alden Cemetery |
Burial of a mother | Mary Catlin Collins Address: Alden Cemetery
|
Death | September 13, 1900 (aged 69 years) |
Burial | Address: Wadena Cemetery
|
father |
1807–1869
Birth: November 5, 1807
58
60 — Brookfield, Madison, New York, USA Death: 1869 |
---|---|
mother |
1813–1894
Birth: July 3, 1813 — Brookfield, Madison, New York, USA Death: February 27, 1894 — Iowa Falls, Hardin, Iowa, USA |
Marriage | Marriage — August 11, 1827 — |
3 years
elder brother |
|
11 months
himself |
1831–1900
Birth: June 14, 1831
23
17 — Chautauqua, New York, USA Death: September 13, 1900 — Otter Tail, Minnesota, USA |
1 year
younger sister |
1832–1895
Birth: June 3, 1832
24
18 Death: September 21, 1895 — Eldorada, Fayette, Iowa, USA |
2 years
younger brother |
|
2 years
younger sister |
|
20 months
younger brother |
|
2 years
younger brother |
himself |
1831–1900
Birth: June 14, 1831
23
17 — Chautauqua, New York, USA Death: September 13, 1900 — Otter Tail, Minnesota, USA |
---|---|
wife |
1843–1919
Birth: October 30, 1843 — Tipton, Indiana, USA Death: January 9, 1919 — Alden, Hardin, Iowa, USA |
Marriage | Marriage — — Iowa, USA |
son |
1860–1928
Birth: September 30, 1860
29
16 — Alden, Hardin, Iowa, USA Death: February 14, 1928 — Wadena, Wadena, Minnesota, USA |
daughter | |
son |
1863–1934
Birth: April 27, 1863
31
19 — Iowa, USA Death: June 26, 1934 — Bellingham, Whatcom, Washington, USA |
5 years
son |
|
3 years
daughter |
|
4 years
son |
1873–1943
Birth: April 25, 1873
41
29 — Alden, Hardin, Iowa, USA Death: January 14, 1943 |
21 months
son |
1874–1941
Birth: 1874
42
30 Death: November 18, 1941 — Bellingham, Whatcom, Washington, USA |
4 years
daughter |
|
2 years
daughter |
1878–1953
Birth: 1878
46
34 — Iowa, USA Death: December 2, 1953 — Bellingham, Whatcom, Washington, USA |
6 years
daughter |
|
|
Occupation | History of Otter Tail County, Minnesota : its people, industries, and institutions Date of entry in original source: 1916 Text: homesteaded a farm of eighty acres of land in section 26, of Newton township, land which he cleared and where he established a home, where he lived until his death, in the year of 1902. |
---|---|
Occupation | History of Otter Tail County, Minnesota : its people, industries, and institutions Date of entry in original source: 1916 Text: faithful to his duty as a citizen and served his community in the offices of assessor, school director and supervisor, as well as being one of the men who organized the Farmers' Alliance, a strong and beneficial organization. |
Burial | |
---|---|
Burial | |
Media object | |
Media object |