Franklin Edward Button, 1901–
- Name
- Franklin Edward /Button/
- Given names
- Franklin Edward
- Surname
- Button
Birth | January 8, 1901
51
32 |
---|---|
Death of a brother | William Joseph Button 1901 (aged 0) Cause: typhoid fever |
26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 8 months) |
Birth of a brother | Nathaniel Thomas Button April 3, 1903 (aged 2 years) |
27th President of the United States | William Howard Taft March 4, 1909 (aged 8 years) |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 12 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 20 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 22 years) |
Death of a sister | Emma Ethel Button January 1924 (aged 22 years) |
Death of a mother | Frances Mariah Duffy August 20, 1924 (aged 23 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 28 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 32 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 44 years) |
Death of a brother | Ernest Fredrick Button 1948 (aged 46 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 52 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 60 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 62 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 68 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 73 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 76 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 80 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 88 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 92 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 100 years) |
44th President of the United States | Barack Obama January 20, 2009 (aged 108 years) |
45th President of the United States | Donald Trump January 20, 2017 (aged 116 years) |
Death of a father | Albert Thomas Button Age: 83 |
father | |
---|---|
mother | |
Marriage | Marriage — — |
sister | |
elder brother | |
sister | |
elder brother | |
3 years
elder brother |
|
brother | |
brother | |
himself | |
2 years
younger brother |