Dorothy Elenor Button, 1927–2001 (aged 74 years)
- Name
- Dorothy Elenor /Button/
- Given names
- Dorothy Elenor
- Surname
- Button
Birth | September 7, 1927
30
29 |
---|---|
31st President of the United States | Herbert Hoover March 4, 1929 (aged 1 year) |
Birth of a brother | Walter Button June 18, 1930 (aged 2 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 5 years) |
Death of a maternal grandfather | Ludwig Omet 1938 (aged 10 years) |
Burial of a maternal grandfather | Ludwig Omet 1938 (aged 10 years) Address: Brookside Cemetery |
Death of a paternal grandmother | Wilhelmina Wilser 1942 (aged 14 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 17 years) |
Death of a father | Walter Elmer Button December 9, 1951 (aged 24 years) |
Death of a maternal grandmother | Julia Doligkeib 1952 (aged 24 years) |
Burial of a maternal grandmother | Julia Doligkeib 1952 (aged 24 years) Address: Brookside Cemetery |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 25 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 33 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 36 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 41 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 46 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 49 years) |
Death of a mother | Leocardia Emma Omet September 8, 1978 (aged 51 years) |
Burial of a mother | Leocardia Emma Omet 1978 (aged 50 years) Address: Lakeview Cemetery |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 53 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 61 years) |
Death of a sister | Jeanne Doris Button June 3, 1992 (aged 64 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 65 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 73 years) |
Death | November 2, 2001 (aged 74 years) |
father |
1897–1951
Birth: May 1897
41
33 — Connecticut, USA Death: December 9, 1951 |
---|---|
mother |
1898–1978
Birth: 1898
26
25 — Berlin, Germany Death: September 8, 1978 — Hudson, New Jersey, USA |
Marriage | Marriage — October 8, 1921 — Manhattan, New York, New York, USA |
3 years
elder brother |
1924–1924
Birth: March 23, 1924
26
26 — New York, New York, USA Death: March 27, 1924 — New York, New York, USA |
1 year
elder sister |
1925–1992
Birth: March 30, 1925
27
27 — New York, New York, USA Death: June 3, 1992 — Connecticut, USA |
3 years
herself |
1927–2001
Birth: September 7, 1927
30
29 — New York, New York, USA Death: November 2, 2001 — Tarpon Springs, Pinellas, Florida, USA |
3 years
younger brother |
1930–2021
Birth: June 18, 1930
33
32 Death: June 24, 2021 — Fairfield, Essex, New Jersey, USA |
step-father |
1895–1919
Birth: March 10, 1895 — New Rochelle, Westchester, New York, USA Death: April 2, 1919 — Cordel, Germany |
---|---|
mother |
1898–1978
Birth: 1898
26
25 — Berlin, Germany Death: September 8, 1978 — Hudson, New Jersey, USA |
Marriage | Marriage — November 5, 1917 — Manhattan, New York, New York, USA |