Elihu S. Kelley, 1787–1864 (aged 77 years)
- Name
- Elihu S. /Kelley/
- Given names
- Elihu S.
- Surname
- Kelley
Birth | September 5, 1787 |
---|---|
Marriage | Lydia Wheedon — View this family Yes |
1st President of the United States | George Washington April 30, 1789 (aged 1 year) |
2nd President of the United States | John Adams March 4, 1797 (aged 9 years) |
3rd President of the United States | Thomas Jefferson March 4, 1801 (aged 13 years) |
4th President of the United States | James Madison March 4, 1809 (aged 21 years) |
Birth of a son | Albert Kelley 1817 (aged 29 years) Address: twin to brother Alfred, however birth dates are in question. |
5th President of the United States | James Monroe March 4, 1817 (aged 29 years) |
Birth of a son | Alfred Kelley 1819 (aged 31 years) Note: twin to brother Albert, however birth dates are then in question. |
Birth of a son | George Fox Kelley October 22, 1824 (aged 37 years) |
6th President of the United States | John Quincy Adams March 4, 1825 (aged 37 years) |
7th President of the United States | Andrew Jackson March 4, 1829 (aged 41 years) |
8th President of the United States | Martin Van Buren March 4, 1837 (aged 49 years) |
9th President of the United States | William Henry Harrison March 4, 1841 (aged 53 years) |
10th President of the United States | John Tyler April 4, 1841 (aged 53 years) |
11th President of the United States | James K Polk March 4, 1845 (aged 57 years) |
12th President of the United States | Zachary Taylor March 4, 1849 (aged 61 years) |
13th President of the United States | Millard Fillmore July 9, 1850 (aged 62 years) |
14th President of the United States | Franklin Pierce March 4, 1853 (aged 65 years) |
15th President of the United States | James Buchanan March 4, 1857 (aged 69 years) |
Death of a wife | Lydia Wheedon April 27, 1859 (aged 71 years) |
16th President of the United States | Abraham Lincoln March 4, 1861 (aged 73 years) |
Death | December 24, 1864 (aged 77 years) Son of Benjamin & Lydia Kelley. From "The History and Map of Danby, Vermont" by J. C. Williams, 1869, McLean & Robbins, Publisher. "Kelly, Elihu, son of Benjamin, m. Lydia Wheedon, who died in 1863. He was also a Quaker and a man of respectability of character, which he maintained through life. He died in 1865, having raised a family of enterprising children. Their names are as follows: William W., Sabrina, m. Zera Scott; George F., Albert, Alfred, Thomas, and Seth. George F. m. Emily, da. of Anson Button, and became an active business man. He was for several years engaged in the marble business. He removed to California a few years since where he still resides, having been engaged in land speculation. Albert and Alfred are twins, the former married Eunice and the latter Charity, daughters of Anson Button, and were also engaged in the marble business. They too have settled in California, where also reside Thomas and Seth." |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
son |
1817–1900
Birth: 1817
29
27 — Vermont, USA Death: July 27, 1900 — Petaluma, Sonoma, California, USA |
3 years
son |
1819–1904
Birth: 1819
31
29 — Vermont, USA Death: 1904 — Petaluma, Sonoma, California, USA |
6 years
son |
1824–1884
Birth: October 22, 1824
37
35 — Vermont, USA Death: June 25, 1884 — Susanville, Lassen, California, USA |
Death | Son of Benjamin & Lydia Kelley. From "The History and Map of Danby, Vermont" by J. C. Williams, 1869, McLean & Robbins, Publisher. "Kelly, Elihu, son of Benjamin, m. Lydia Wheedon, who died in 1863. He was also a Quaker and a man of respectability of character, which he maintained through life. He died in 1865, having raised a family of enterprising children. Their names are as follows: William W., Sabrina, m. Zera Scott; George F., Albert, Alfred, Thomas, and Seth. George F. m. Emily, da. of Anson Button, and became an active business man. He was for several years engaged in the marble business. He removed to California a few years since where he still resides, having been engaged in land speculation. Albert and Alfred are twins, the former married Eunice and the latter Charity, daughters of Anson Button, and were also engaged in the marble business. They too have settled in California, where also reside Thomas and Seth." |
---|