Sarah E. Button, 1827–1883 (aged 56 years)
- Name
- Sarah E. /Button/
- Given names
- Sarah E.
- Surname
- Button
- Married name
- Sarah E. /Bliss/
Birth | 1827
32
29 |
---|---|
7th President of the United States | Andrew Jackson March 4, 1829 (aged 2 years) |
Birth of a sister | Susannah Button April 13, 1832 (aged 5 years) |
Birth of a sister | Mary Amanda Button April 19, 1836 (aged 9 years) |
8th President of the United States | Martin Van Buren March 4, 1837 (aged 10 years) |
Birth of a brother | Francis Button 1838 (aged 11 years) |
Birth of a sister | Catharine Button January 20, 1840 (aged 13 years) |
9th President of the United States | William Henry Harrison March 4, 1841 (aged 14 years) |
10th President of the United States | John Tyler April 4, 1841 (aged 14 years) |
Death of a sister | Mary Amanda Button March 22, 1844 (aged 17 years) |
11th President of the United States | James K Polk March 4, 1845 (aged 18 years) |
Death of a paternal grandmother | Elizabeth Williams 1847 (aged 20 years) |
12th President of the United States | Zachary Taylor March 4, 1849 (aged 22 years) |
Death of a sister | Phoebe Button May 21, 1849 (aged 22 years) |
Death of a mother | Annie Hannah Marr 1850 (aged 23 years) |
13th President of the United States | Millard Fillmore July 9, 1850 (aged 23 years) |
14th President of the United States | Franklin Pierce March 4, 1853 (aged 26 years) |
15th President of the United States | James Buchanan March 4, 1857 (aged 30 years) |
Death of a maternal grandmother | Phoebe Earls April 10, 1857 (aged 30 years) |
Marriage | James Bliss — View this family December 22, 1859 (aged 32 years) |
Death of a sister | Catharine Button December 24, 1859 (aged 32 years) |
16th President of the United States | Abraham Lincoln March 4, 1861 (aged 34 years) |
Death of a paternal grandfather | Major John Button November 9, 1861 (aged 34 years) Buttonville, Ontario, Canada Latitude: N43.86578N Longitude: W79.36156Google Maps™Bing Maps™OpenStreetMap™ |
Death of a maternal grandfather | William Marr July 12, 1862 (aged 35 years) |
17th President of the United States | Andrew Johnson April 15, 1865 (aged 38 years) |
18th President of the United States | Ulysses S Grant March 4, 1869 (aged 42 years) |
19th President of the United States | Rutherford B Hayes March 4, 1877 (aged 50 years) |
Death of a father | Colonel Francis Button October 17, 1880 (aged 53 years) |
20th President of the United States | James A Garfield March 4, 1881 (aged 54 years) |
21st President of the United States | Chester A Arthur September 19, 1881 (aged 54 years) |
Death | 1883 (aged 56 years) |
father |
1794–1880
Birth: April 21, 1794
21
22 — Connecticut, USA Death: October 17, 1880 — Buttonville, Markham, York, Ontario, Canada |
---|---|
mother |
1797–1850
Birth: October 26, 1797
24
18 — Bethel Twp, Allegheny, Pennsylvania, USA Death: 1850 |
Marriage | Marriage — March 30, 1815 — |
20 months
elder brother |
1816–1908
Birth: December 1, 1816
22
19 — Markham, York, Ontario, Canada Death: January 1, 1908 |
18 months
elder brother |
|
5 years
elder sister |
|
2 years
elder brother |
1825–1912
Birth: August 26, 1825
31
27 — Canada Death: September 14, 1912 — Markham, York, Ontario, Canada |
2 years
herself |
|
5 years
younger sister |
1832–1884
Birth: April 13, 1832
37
34 — Markham, York, Ontario, Canada Death: July 27, 1884 |
4 years
younger sister |
|
3 years
younger brother |
|
2 years
younger sister |
father |
1794–1880
Birth: April 21, 1794
21
22 — Connecticut, USA Death: October 17, 1880 — Buttonville, Markham, York, Ontario, Canada |
---|---|
step-mother | |
Marriage | Marriage — January 6, 1851 — Home Township, Algoma, Ontario, Canada |
father |
1794–1880
Birth: April 21, 1794
21
22 — Connecticut, USA Death: October 17, 1880 — Buttonville, Markham, York, Ontario, Canada |
---|---|
step-mother |
1805–1883
Birth: 1805 Death: December 21, 1883 — Malahide, Elgin, Ontario, Canada |
Marriage | Marriage — October 31, 1870 — Malahide, Elgin, Ontario, Canada |
husband | |
---|---|
herself | |
Marriage | Marriage — December 22, 1859 — York, Ontario, Canada |