Colonel William Marr Button, 1816–1908 (aged 91 years)
- Name
- Colonel William Marr /Button/
- Name prefix
- Colonel
- Given names
- William Marr
- Surname
- Button
Birth | December 1, 1816
22
19 |
---|---|
5th President of the United States | James Monroe March 4, 1817 (aged 3 months) |
Birth of a brother | John N. Button May 24, 1818 (aged 1 year) |
Birth of a sister | Phoebe Button June 15, 1823 (aged 6 years) |
6th President of the United States | John Quincy Adams March 4, 1825 (aged 8 years) |
Birth of a brother | Newbury Button August 26, 1825 (aged 8 years) |
Birth of a sister | Sarah E. Button 1827 (aged 10 years) |
7th President of the United States | Andrew Jackson March 4, 1829 (aged 12 years) |
Birth of a sister | Susannah Button April 13, 1832 (aged 15 years) |
Birth of a sister | Mary Amanda Button April 19, 1836 (aged 19 years) |
8th President of the United States | Martin Van Buren March 4, 1837 (aged 20 years) |
Marriage | Margaret Arnold — View this family May 26, 1838 (aged 21 years) |
Birth of a brother | Francis Button 1838 (aged 21 years) |
Birth of a sister | Catharine Button January 20, 1840 (aged 23 years) |
9th President of the United States | William Henry Harrison March 4, 1841 (aged 24 years) |
10th President of the United States | John Tyler April 4, 1841 (aged 24 years) |
Death of a sister | Mary Amanda Button March 22, 1844 (aged 27 years) |
Birth of a daughter | Mary Amanda Button December 4, 1844 (aged 28 years) |
11th President of the United States | James K Polk March 4, 1845 (aged 28 years) |
Death of a paternal grandmother | Elizabeth Williams 1847 (aged 30 years) |
12th President of the United States | Zachary Taylor March 4, 1849 (aged 32 years) |
Death of a sister | Phoebe Button May 21, 1849 (aged 32 years) |
Death of a mother | Annie Hannah Marr 1850 (aged 33 years) |
13th President of the United States | Millard Fillmore July 9, 1850 (aged 33 years) |
14th President of the United States | Franklin Pierce March 4, 1853 (aged 36 years) |
15th President of the United States | James Buchanan March 4, 1857 (aged 40 years) |
Death of a maternal grandmother | Phoebe Earls April 10, 1857 (aged 40 years) |
Military | Lieutenant Colonel Type: 1st York Light Dragoons 1858 (aged 41 years)Agency: North York Regiment of Militia |
Occupation | Reeve of Markham, Ontario 1858 (aged 41 years) |
Death of a sister | Catharine Button December 24, 1859 (aged 43 years) |
16th President of the United States | Abraham Lincoln March 4, 1861 (aged 44 years) |
Death of a paternal grandfather | Major John Button November 9, 1861 (aged 44 years) Buttonville, Ontario, Canada Latitude: N43.86578N Longitude: W79.36156Google Maps™Bing Maps™OpenStreetMap™ |
Death of a maternal grandfather | William Marr July 12, 1862 (aged 45 years) |
17th President of the United States | Andrew Johnson April 15, 1865 (aged 48 years) |
Occupation | Reeve of Markham, Ontario 1866 (aged 49 years) |
Occupation | Reeve of Markham, Ontario 1868 (aged 51 years) |
18th President of the United States | Ulysses S Grant March 4, 1869 (aged 52 years) |
19th President of the United States | Rutherford B Hayes March 4, 1877 (aged 60 years) |
Death of a daughter | Mary Amanda Button January 23, 1878 (aged 61 years) |
Death of a father | Colonel Francis Button October 17, 1880 (aged 63 years) |
Death of a wife | Margaret Arnold October 27, 1880 (aged 63 years) |
20th President of the United States | James A Garfield March 4, 1881 (aged 64 years) |
21st President of the United States | Chester A Arthur September 19, 1881 (aged 64 years) |
Death of a sister | Sarah E. Button 1883 (aged 66 years) |
Death of a sister | Susannah Button July 27, 1884 (aged 67 years) |
22nd President of the United States | Grover Cleveland March 4, 1885 (aged 68 years) |
23rd President of the United States | Benjamin Harrison March 4, 1889 (aged 72 years) |
24th President of the United States | Grover Cleveland March 4, 1893 (aged 76 years) |
25th President of the United States | William McKinley March 4, 1897 (aged 80 years) |
Death of a brother | John N. Button June 11, 1900 (aged 83 years) |
26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 84 years) |
Death | January 1, 1908 (aged 91 years) |
father |
1794–1880
Birth: April 21, 1794
21
22 — Connecticut, USA Death: October 17, 1880 — Buttonville, Markham, York, Ontario, Canada |
---|---|
mother |
1797–1850
Birth: October 26, 1797
24
18 — Bethel Twp, Allegheny, Pennsylvania, USA Death: 1850 |
Marriage | Marriage — March 30, 1815 — |
20 months
himself |
1816–1908
Birth: December 1, 1816
22
19 — Markham, York, Ontario, Canada Death: January 1, 1908 |
18 months
younger brother |
|
5 years
younger sister |
|
2 years
younger brother |
1825–1912
Birth: August 26, 1825
31
27 — Canada Death: September 14, 1912 — Markham, York, Ontario, Canada |
2 years
younger sister |
|
5 years
younger sister |
1832–1884
Birth: April 13, 1832
37
34 — Markham, York, Ontario, Canada Death: July 27, 1884 |
4 years
younger sister |
|
3 years
younger brother |
|
2 years
younger sister |
father |
1794–1880
Birth: April 21, 1794
21
22 — Connecticut, USA Death: October 17, 1880 — Buttonville, Markham, York, Ontario, Canada |
---|---|
step-mother | |
Marriage | Marriage — January 6, 1851 — Home Township, Algoma, Ontario, Canada |
father |
1794–1880
Birth: April 21, 1794
21
22 — Connecticut, USA Death: October 17, 1880 — Buttonville, Markham, York, Ontario, Canada |
---|---|
step-mother |
1805–1883
Birth: 1805 Death: December 21, 1883 — Malahide, Elgin, Ontario, Canada |
Marriage | Marriage — October 31, 1870 — Malahide, Elgin, Ontario, Canada |
himself |
1816–1908
Birth: December 1, 1816
22
19 — Markham, York, Ontario, Canada Death: January 1, 1908 |
---|---|
wife |
1818–1880
Birth: 1818 — Richmond Hill, Markham, York, Canada Death: October 27, 1880 — Markham, York, Ontario, Canada |
Marriage | Marriage — May 26, 1838 — York, Ontario, Canada |
7 years
daughter |
1844–1878
Birth: December 4, 1844
28
26 — Locust Hill, Markham, York, Canada Death: January 23, 1878 — Markham, York, Ontario, Canada |
Media object | |
---|---|
Media object |