Susan Button, –
- Name
- Susan /Button/
- Given names
- Susan
- Surname
- Button
Birth of a brother | Joseph Button March 8, 1762 |
---|---|
1st President of the United States | George Washington April 30, 1789 |
2nd President of the United States | John Adams March 4, 1797 |
3rd President of the United States | Thomas Jefferson March 4, 1801 |
4th President of the United States | James Madison March 4, 1809 |
5th President of the United States | James Monroe March 4, 1817 |
6th President of the United States | John Quincy Adams March 4, 1825 |
7th President of the United States | Andrew Jackson March 4, 1829 |
8th President of the United States | Martin Van Buren March 4, 1837 |
9th President of the United States | William Henry Harrison March 4, 1841 |
10th President of the United States | John Tyler April 4, 1841 |
Death of a brother | Joseph Button June 4, 1842 |
11th President of the United States | James K Polk March 4, 1845 |
12th President of the United States | Zachary Taylor March 4, 1849 |
13th President of the United States | Millard Fillmore July 9, 1850 |
14th President of the United States | Franklin Pierce March 4, 1853 |
15th President of the United States | James Buchanan March 4, 1857 |
16th President of the United States | Abraham Lincoln March 4, 1861 |
17th President of the United States | Andrew Johnson April 15, 1865 |
18th President of the United States | Ulysses S Grant March 4, 1869 |
father | |
---|---|
mother | |
Marriage | Marriage — 1738 — Groton, New London, Connecticut, USA |
sister | |
sister | |
herself | |
sister | |
sister | |
sister | |
brother | |
brother | |
brother | |
brother |