Daniel Clark Button, 1799–1870 (aged 71 years)
- Name
- Daniel Clark /Button/
- Given names
- Daniel Clark
- Surname
- Button
Birth | 1799
35
35 |
---|---|
Marriage | Sarah Ann Ayers — View this family Yes |
3rd President of the United States | Thomas Jefferson March 4, 1801 (aged 2 years) |
4th President of the United States | James Madison March 4, 1809 (aged 10 years) |
5th President of the United States | James Monroe March 4, 1817 (aged 18 years) |
Death of a mother | Mary Clark 1820 (aged 21 years) |
Birth of a son | Edward Augustus Button 1825 (aged 26 years) |
6th President of the United States | John Quincy Adams March 4, 1825 (aged 26 years) |
7th President of the United States | Andrew Jackson March 4, 1829 (aged 30 years) |
Death of a father | Jedediah Button 1834 (aged 35 years) |
8th President of the United States | Martin Van Buren March 4, 1837 (aged 38 years) |
9th President of the United States | William Henry Harrison March 4, 1841 (aged 42 years) |
10th President of the United States | John Tyler April 4, 1841 (aged 42 years) |
11th President of the United States | James K Polk March 4, 1845 (aged 46 years) |
12th President of the United States | Zachary Taylor March 4, 1849 (aged 50 years) |
13th President of the United States | Millard Fillmore July 9, 1850 (aged 51 years) |
14th President of the United States | Franklin Pierce March 4, 1853 (aged 54 years) |
Birth of a grandson | Charles Edward Button June 14, 1855 (aged 56 years) |
15th President of the United States | James Buchanan March 4, 1857 (aged 58 years) |
16th President of the United States | Abraham Lincoln March 4, 1861 (aged 62 years) |
Death of a wife | Sarah Ann Ayers 1865 (aged 66 years) |
17th President of the United States | Andrew Johnson April 15, 1865 (aged 66 years) |
18th President of the United States | Ulysses S Grant March 4, 1869 (aged 70 years) |
Death | 1870 (aged 71 years) |
father | |
---|---|
mother | |
Marriage | Marriage — — |
himself |
father | |
---|---|
step-mother | |
Marriage | Marriage — — |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
son |