Martin Clemence Eddy, 1881–
- Name
- Martin Clemence /Eddy/
- Given names
- Martin Clemence
- Nickname
- Carl
- Surname
- Eddy
Birth | March 7, 1881
35
34 |
---|---|
Marriage | Eugenia Orilla Swart — View this family Yes |
21st President of the United States | Chester A Arthur September 19, 1881 (aged 6 months) |
Birth of a sister | Almira May Eddy December 2, 1883 (aged 2 years) |
22nd President of the United States | Grover Cleveland March 4, 1885 (aged 3 years) |
23rd President of the United States | Benjamin Harrison March 4, 1889 (aged 7 years) |
24th President of the United States | Grover Cleveland March 4, 1893 (aged 11 years) |
25th President of the United States | William McKinley March 4, 1897 (aged 15 years) |
26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 20 years) |
Birth of a daughter | Edyth Emily Eddy November 18, 1906 (aged 25 years) |
27th President of the United States | William Howard Taft March 4, 1909 (aged 27 years) |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 31 years) |
Death of a father | John Shirley Eddy February 22, 1921 (aged 39 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 39 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 42 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 47 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 51 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 64 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 71 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 79 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 82 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 87 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 93 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 95 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 99 years) |
Death of a daughter | Edyth Emily Eddy November 11, 1982 (aged 101 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 107 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 111 years) |
Death of a mother | Mercy Matilda Button |
Death | Yes |
father | |
---|---|
mother | |
Marriage | Marriage — — |
elder brother | |
9 years
elder brother |
|
3 years
himself |
|
3 years
younger sister |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
daughter |