Eugene Rea Eddy, 1878–
- Name
- Eugene Rea /Eddy/
- Given names
- Eugene Rea
- Surname
- Eddy
Birth | April 3, 1878
32
31 |
---|---|
20th President of the United States | James A Garfield March 4, 1881 (aged 2 years) |
Birth of a brother | Martin Clemence Eddy March 7, 1881 (aged 2 years) |
21st President of the United States | Chester A Arthur September 19, 1881 (aged 3 years) |
Birth of a sister | Almira May Eddy December 2, 1883 (aged 5 years) |
22nd President of the United States | Grover Cleveland March 4, 1885 (aged 6 years) |
23rd President of the United States | Benjamin Harrison March 4, 1889 (aged 10 years) |
24th President of the United States | Grover Cleveland March 4, 1893 (aged 14 years) |
25th President of the United States | William McKinley March 4, 1897 (aged 18 years) |
26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 23 years) |
27th President of the United States | William Howard Taft March 4, 1909 (aged 30 years) |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 34 years) |
Death of a father | John Shirley Eddy February 22, 1921 (aged 42 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 42 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 45 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 50 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 54 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 67 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 74 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 82 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 85 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 90 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 96 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 98 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 102 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 110 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 114 years) |
Death of a mother | Mercy Matilda Button |
Death | Yes |
father | |
---|---|
mother | |
Marriage | Marriage — — |
elder brother | |
9 years
himself |
|
3 years
younger brother |
|
3 years
younger sister |