Jennie V. Button, 1874–1957 (aged 83 years)
- Name
- Jennie V. /Button/
- Given names
- Jennie V.
- Surname
- Button
Birth | 1874
24
20 |
---|---|
Birth of a brother | Leroy Edgar Button August 23, 1876 (aged 2 years) Source: Button Families of America Citation details: page 422 Quality of data: secondary evidence |
19th President of the United States | Rutherford B Hayes March 4, 1877 (aged 3 years) |
Birth of a sister | Lena Nora Button about December 1878 (aged 4 years) |
20th President of the United States | James A Garfield March 4, 1881 (aged 7 years) |
21st President of the United States | Chester A Arthur September 19, 1881 (aged 7 years) |
22nd President of the United States | Grover Cleveland March 4, 1885 (aged 11 years) |
Death of a mother | Eliza Short December 19, 1887 (aged 13 years) |
Burial of a mother | Eliza Short December 19, 1887 (aged 13 years) Address: Middlebury Union Cemetery
Also known as Keeneyville Cemetery |
23rd President of the United States | Benjamin Harrison March 4, 1889 (aged 15 years) |
Death of a maternal grandmother | Loiza Houghtaling July 28, 1890 (aged 16 years) |
Burial of a maternal grandmother | Loiza Houghtaling July 28, 1890 (aged 16 years) Address: Middlebury Union Cemetery |
24th President of the United States | Grover Cleveland March 4, 1893 (aged 19 years) |
25th President of the United States | William McKinley March 4, 1897 (aged 23 years) |
26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 27 years) |
Death of a maternal grandfather | Newbury Short September 22, 1901 (aged 27 years) |
Burial of a maternal grandfather | Newbury Short September 22, 1901 (aged 27 years) Address: Middlebury Union Cemetery |
27th President of the United States | William Howard Taft March 4, 1909 (aged 35 years) |
Death of a father | Edgar Alonzo Button June 15, 1910 (aged 36 years) |
Death of a paternal grandmother | Polly Whitney April 1, 1911 (aged 37 years) Alonzo Button grave marker Note: Middlebury Union Cemetery, Middlebury Center, Tioga County, Pennsylvania, USA |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 39 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 47 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 49 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 55 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 59 years) |
Death of a sister | Lena Nora Button 1942 (aged 68 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 71 years) |
Death of a sister | Rose Button 1951 (aged 77 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 79 years) |
Death of a brother | Leroy Edgar Button August 11, 1954 (aged 80 years) Leroy Edgar Button death notice The Evening Times, Sayre, Pennsylvania, Thu, 12 Aug 1954, Page 16 |
Burial of a brother | Leroy Edgar Button 1954 (aged 80 years) Address: Elmwood Cemetery |
Death | 1957 (aged 83 years) |
father |
1850–1910
Birth: about 1850
19
20 — Shortsville, Chatham Township, Tioga, Pennsylvania, USA Death: June 15, 1910 — Farmington, Tioga, Pennsylvania, USA |
---|---|
mother |
1853–1887
Birth: November 11, 1853
36
36 — Shortsville, Chatham Township, Tioga, Pennsylvania, USA Death: December 19, 1887 — Keeneyville, Tioga, Pennsylvania, USA |
Marriage | Marriage — about 1871 — Keeneyville, Tioga, Pennsylvania, USA |
20 months
elder sister |
1872–1951
Birth: August 9, 1872
22
18 — Little Marsh, Tioga, Pennsylvania, USA Death: 1951 |
2 years
herself |
1874–1957
Birth: 1874
24
20 — Niles Valley, Tioga, Pennsylvania, USA Death: 1957 |
3 years
younger brother |
1876–1954
Birth: August 23, 1876
26
22 — Keeneyville, Tioga, Pennsylvania, USA Death: August 11, 1954 — Canton, St. Lawrence, New York, USA |
2 years
younger sister |
father |
1850–1910
Birth: about 1850
19
20 — Shortsville, Chatham Township, Tioga, Pennsylvania, USA Death: June 15, 1910 — Farmington, Tioga, Pennsylvania, USA |
---|---|
step-mother |