Captain Tuttle, –
- Name
- Captain /Tuttle/
- Name prefix
- Captain
- Surname
- Tuttle
1st President of the United States | George Washington April 30, 1789 |
---|---|
2nd President of the United States | John Adams March 4, 1797 |
3rd President of the United States | Thomas Jefferson March 4, 1801 |
4th President of the United States | James Madison March 4, 1809 |
Birth of a grandson | Lysander Button September 2, 1810 |
5th President of the United States | James Monroe March 4, 1817 |
6th President of the United States | John Quincy Adams March 4, 1825 |
7th President of the United States | Andrew Jackson March 4, 1829 |
8th President of the United States | Martin Van Buren March 4, 1837 |
9th President of the United States | William Henry Harrison March 4, 1841 |
10th President of the United States | John Tyler April 4, 1841 |
11th President of the United States | James K Polk March 4, 1845 |
12th President of the United States | Zachary Taylor March 4, 1849 |
13th President of the United States | Millard Fillmore July 9, 1850 |
14th President of the United States | Franklin Pierce March 4, 1853 |
15th President of the United States | James Buchanan March 4, 1857 |
16th President of the United States | Abraham Lincoln March 4, 1861 |
17th President of the United States | Andrew Johnson April 15, 1865 |
18th President of the United States | Ulysses S Grant March 4, 1869 |
19th President of the United States | Rutherford B Hayes March 4, 1877 |
20th President of the United States | James A Garfield March 4, 1881 |
21st President of the United States | Chester A Arthur September 19, 1881 |
22nd President of the United States | Grover Cleveland March 4, 1885 |
23rd President of the United States | Benjamin Harrison March 4, 1889 |
24th President of the United States | Grover Cleveland March 4, 1893 |
25th President of the United States | William McKinley March 4, 1897 |
Death of a grandson | Lysander Button July 29, 1898 |
26th President of the United States | Theodore Roosevelt September 14, 1901 |
27th President of the United States | William Howard Taft March 4, 1909 |
28th President of the United States | Woodrow Wilson March 4, 1913 |
29th President of the United States | Warren G Harding March 4, 1921 |
30th President of the United States | Calvin Coolidge August 2, 1923 |
31st President of the United States | Herbert Hoover March 4, 1929 |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 |
33rd President of the United States | Harry S Truman April 12, 1945 |
34th President of the United States | Dwight D Eisenhower January 20, 1953 |
35th President of the United States | John F Kennedy January 20, 1961 |
36th President of the United States | Lyndon B Johnson November 22, 1963 |
37th President of the United States | Richard Nixon January 20, 1969 |
38th President of the United States | Gerald Ford August 9, 1974 |
39th President of the United States | Jimmy Carter January 20, 1977 |
40th President of the United States | Ronald Reagan January 20, 1981 |
41st President of the United States | George H W Bush January 20, 1989 |
42nd President of the United States | Bill Clinton January 20, 1993 |
43rd President of the United States | George W Bush January 20, 2001 |
44th President of the United States | Barack Obama January 20, 2009 |
45th President of the United States | Donald Trump January 20, 2017 |
himself | |
---|---|
daughter |
Note | donated the fieldland for Yale College |
---|